12 Best 2K smartphones in 2015!
QHD (Quad HD, aka 2K) resolution with 1440 x 2560 pixels has been a standard for most flagship phones in 2015. On the mobile market nowadays, it is not hard to find a 2K device from many brands such as LG, Samsung, and OPPO, just to name a few. Besides, we have already heard about the start of 4K displays, so we guess that 2K is going to be more and more popular next year, and we may see price cuts for those machines.
To provide you a general view of amazing 2K smartphones, we would like to introduce the designs and specs of 12 handsets coming with this kind of resolution. Check it out!
12 Best 2K smartphones in 2015!
1. Samsung Galaxy S6 edge
SEE ALSO: http://ow.ly/P4Tiu
Dimensions | 142.1 x 70.1 x 7 mm |
Weight | 132 g |
Size | 5.1-inch, 1440 x 2560 pixels (~577 ppi pixel density)Super AMOLED capacitive touchscreen, 16M colorsCorning Gorilla Glass 4 back panel |
OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
Chipset | Exynos 7420, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
Card slot | No |
Storage | 32/64/128 GB |
RAM | 3 GB |
Camera | Rear: 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
Front: 5 MP, 1440p@30fps, dual video call, Auto HDR | |
Battery | Non-removable Li-Ion 2600 mAh |
Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
2. Xiaomi Mi Note Pro
SEE ALSO: http://ow.ly/P4Tsb
Dimensions | 155.1 x 77.6 x 7 mm |
Weight | 161 g |
Size | 5.7-inch, 1440 x 2560 pixels (~515 ppi pixel density)IPS LCD capacitive touchscreen, 16M colorsCorning Gorilla Glass 3 back panel |
OS | Android OS, v5.0.1 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Card slot | No |
Storage | 64 GB |
RAM | 4 GB |
Camera | Rear: 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
Front: 4 MP, 1080p (1/3′ sensor size, 2µm pixel size) | |
Battery | Non-removable Li-Ion 3000 mAh |
Colors | Black, White, Gold |
3. HTC One E9+
SEE ALSO: http://ow.ly/P4TN8
Dimensions | 156.5 x 76.5 x 7.5 mm |
Weight | 150 g |
Size | 5.5-inch, 1440 x 2560 pixels (~534 ppi pixel density), Corning Gorilla Glass 4 |
OS | Android OS, v5.0 (Lollipop) |
Chipset | Mediatek MT6795M, Octa-core 2 GHz |
Card slot | Up to 128 GB |
Storage | 32 GB |
RAM | 3 GB |
Camera | Rear: 20 MP, 5376 x 3744 pixels, autofocus, LED flash |
Front: 13 MP or 4 MP (market/region dependent) | |
Battery | Non-removable Li-Po 2800 mAh |
Colors | Meteor Gray, Classic Rose Gold, Gold Sepia |
4. LG G4
SEE ALSO: http://ow.ly/P4TQM
Dimensions | 148.9 x 76.1 x 6.3 – 9.8 mm |
Weight | 155 g |
Size | 5.5-inch, 1440 x 2560 pixels (~538 ppi pixel density), Corning Gorilla Glass 3 |
OS | Android OS, v5.1 (Lollipop), LG Optimus UX 4.0 UI |
Chipset | Qualcomm MSM8992 Snapdragon 808, Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
Card slot | Up to 128 GB |
Storage | 32 GB |
RAM | 3 GB |
Camera | Rear: 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash |
Front: 8 MP, 1080p@30fps | |
Battery | Li-Ion 3000 mAh |
Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather Red |
5. Sony Xperia Z4v
SEE ALSO: http://ow.ly/P4TUD
Dimensions | 144.4 x 72.3 x 8.7 mm |
Weight | 162 g |
Size | 5.2-inch, 1440 x 2560 pixels (~565 ppi pixel density), IPS LCD capacitive touchscreen, 16M colors |
OS | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Card slot | Up to 128 GB |
Storage | 32 GB |
RAM | 3 GB |
Camera | Rear: 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
Front: 5.1 MP, 1080p@30fps, HDR | |
Battery | Non-removable Li-Ion 3000 mAh |
Colors | White, black |
6. Gionee Elife E8
SEE ALSO: http://ow.ly/P4U2X
Dimensions | To be confirmed |
Weight | To be confirmed |
Size | 6.0-inch, AMOLED capacitive touchscreen, 16M colors |
OS | Android OS, v5.1 (Lollipop), Amigo 3.1 UI |
Chipset | Mediatek MT6795, Octa-core 2 GHz Cortex-A53 |
Card slot | To be confirmed |
Storage | 64 GB |
RAM | 3 GB |
Camera | Rear: 24 MP, 5632 x 4224 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
Front: 8 MP, AF | |
Battery | Li-Po 3500 mAh |
Colors | To be confirmed |
7. OPPO Find 7
SEE ALSO: http://ow.ly/P4U7X
Dimensions | 152.6 x 75 x 9.2 mm |
Weight | 171 g |
Size | 5.5-inch, 1440 x 2560 pixels (~534 ppi pixel density), IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm MSM8974AC Snapdragon 801, Quad-core 2.5 GHz Krait 400 |
Card slot | Up to 128 GB |
Storage | 32 GB |
RAM | 3 GB |
Camera | Rear: 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash |
Front: 5 MP | |
Battery | Li-Po 3000 mAh |
Colors | White, Black, Astro Black |
8. Lenovo Vibe Z2 Pro
SEE ALSO: http://ow.ly/P4UfX
Dimensions | 156 x 81.3 x 7.7 mm (6.14 x 3.20 x 0.30 in) |
Weight | 179 g |
Size | 6.0-inch, 1440 x 2560 pixels (~490 ppi pixel density), Corning Gorilla Glass 3 |
OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) |
Chipset | Qualcomm MSM8974AC Snapdragon 801, Quad-core 2.5 GHz Krait 400 |
Card slot | No |
Storage | 32 GB |
RAM | 3 GB |
Camera | Rear: 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, dual-LED flash |
Front: 5 MP | |
Battery | Non-removable Li-Po 4000 mAh |
Colors | Black, Gold, White |
9. Google Nexus 6
SEE ALSO: http://ow.ly/P4UmQ
Dimensions | 159.3 x 83 x 10.1 mm |
Weight | 184 g |
Size | 5.96-inch, 1440 x 2560 pixels (~493 ppi pixel density)AMOLED capacitive touchscreen, 16M colorsCorning Gorilla Glass 3 |
OS | Android OS, v5.0 (Lollipop), upgradable to v5.1 (Lollipop) |
Chipset | Qualcomm Snapdragon 805, Quad-core 2.7 GHz Krait 450 |
Card slot | No |
Storage | 32/64 GB |
RAM | 3 GB |
Camera | Rear: 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED (ring) flash |
Front: 2 MP | |
Battery | Non-removable Li-Po 3220 mAh |
Colors | Midnight Blue, Cloud White |
10. Meizu MX4 Pro
SEE ALSO: http://ow.ly/P4Us1
Dimensions | 150.1 x 77 x 9 mm |
Weight | 158 g |
Size | 5.5-inch, 1536 x 2560 pixels (~546 ppi pixel density)IPS LCD capacitive touchscreen, 16M colorsCorning Gorilla Glass 3 |
OS | Android OS, v4.4.4 (KitKat), Flyme 4.0 |
Chipset | Exynos 5 Octa 5430, Quad-core 2 GHz Cortex-A15 & quad-core 1.5 GHz Cortex-A7 |
Card slot | No |
Storage | 16/32/64 GB |
RAM | 3 GB |
Camera | Rear: 20.7 MP, 5248 х 3936 pixels, autofocus, dual-LED (dual tone) flash |
Front: 5 MP, 1080p@30fps | |
Battery | Non-removable 3350 mAh |
Colors | Gray, Gold, White |
11. ZTE Nubia Z7
SEE ALSO: http://ow.ly/P4UwM
Dimensions | 153.2 x 75.7 x 8.9 mm |
Weight | 149 g |
Size | 5.5-inch, 1440 x 2560 pixels (~538 ppi pixel density) |
OS | Android OS, v4.4.2 (KitKat), Nubia UI 2.0 |
Chipset | Qualcomm MSM8974AC Snapdragon 801, Quad-core 2.5 GHz Krait 400 |
Card slot | No |
Storage | 32 GB |
RAM | 3 GB |
Camera | Rear: 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED (dual tone) flash |
Front: 5 MP, 1080p@30fps | |
Battery | Li-Ion 3000 mAh |
Colors | Black, White |
12. IUNI U3
SEE ALSO: http://ow.ly/P4UAa
Dimensions | 145 x 74.9 x 10.3 mm |
Weight | 176 g |
Size | 5.5-inch, 1440 x 2560 pixels (~538 ppi pixel density) |
OS | IUNI, Android 4.4.4 (KitKat) |
Chipset | Qualcomm Snapdragon 801 MSM8974AB, 2.5 GHz quad-core CPU |
Card slot | No |
Storage | 32 GB |
RAM | 3 GB |
Camera | Rear: 13 MP (Sony), optical image stabilization |
Front: 4 MP UltraPixel solution | |
Battery | 3000 mAh |
Colors | Black, White, Green |