8 BEST Smartphones with 5000mAh battery and bigger!
Let’s check out the following best smartphones coming with 5000mAh and above battery!
1. Gionee Marathon M5 battery: 6020 mAh
If you are looking for a smartphone whose battery can last longer than just a day, you may find Gionee Marathon M5 interesting. It is the newest device in the Marathon series with an up to 6,020mAh battery which is more than just acceptable; it’s remarkable!
Gionee Marathon M5 Specs:
Dimensions | 152 x 76 x 8.5 mm |
Weight | 213 g |
Display | 5.5-inch 720 x 1280 pixels (~267 ppi pixel density) AMOLED |
OS | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.3 GHz |
ROM | 16 GB (expandable up to 64 GB) |
RAM | 2 GB |
Camera | Rear: 13 MP, 4128 x 3096 pixels, autofocus, LED flash Front: 5 MP |
Battery | Li-Ion 6020 mAh |
SIM | Dual SIM |
2. Gionee Marathon M4 battery: 5000 mAh
It seems like Gionee really cares about the phone battery, or they just want to create a series like Marathon coming with huge battery to satisfy those who like their phones to last more than just 24 hours. Here we have Gionee Marathon M4, the predecessor of M5. In fact, it has some better features such as the display and weight. Also a worth-considering choice!
Gionee Marathon M4 Specs:
Dimensions | 144.7 x 71.2 x 10.2 mm |
Weight | 176 g |
Display | 5.0-inch 720 x 1280 pixels (~294 ppi pixel density) Super AMOLED |
OS | Android OS, v5.0 (Lollipop) |
Processor | Quad-core 1.3 GHz Cortex-A7 |
ROM | 16 GB (expandable up to 32 GB) |
RAM | 2 GB |
Camera | Rear: 8 MP, 3264 x 2448 pixels, autofocus, LED flash Front: 5 MP |
Battery | Li-Ion 5000 mAh |
SIM | Dual SIM |
3. Gionee Marathon M3 battery: 5000 mAh
Similarly, we have another Gionee Marathon handset here with a 5,000mAh cell debuted long ago, but the batt capacity is hard to be beaten.
Gionee Marathon M3 Specs:
Dimensions | 144.5 x 71.5 x 10.4 mm |
Weight | 180.3 g |
Display | 5.0-inch 720 x 1280 pixels (~294 ppi pixel density) IPS LCD |
OS | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.3 GHz |
ROM | 8 GB (expandable up to 128 GB) |
RAM | 1 GB |
Camera | Rear: 8 MP, 3264 x 2448 pixels, autofocus, LED flash Front: 2 MP |
Battery | Li-Ion 5000 mAh |
SIM | Dual SIM (dual stand-by) |
4. ASUS ZenFone Max battery: 5000 mAh
Lately, ASUS has released their ASUS ZenFone Max, belonging to the mid-range category but still being able to surprise you with what it has. To be specific, ASUS ZenFone Max battery which is capable of 5,000mAh will impress you most! With such a great battery, your phone can last for more than 2 days with just a single charge.
ASUS ZenFone Max Specs:
Dimensions | To be confirmed |
Weight | To be confirmed |
Display | 5.5-inch 720 x 1280 pixels (~267 ppi pixel density) IPS |
OS | Android OS, v5.0 (Lollipop) |
Processor | Qualcomm MSM8916 Snapdragon 410 quad-core 1.2 GHz Cortex-A53 |
ROM | 8/16GB (expandable up to 128 GB) |
RAM | 2 GB |
Camera | Rear: 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash Front: 5 MP |
Battery | Non-removable Li-Po 5000 mAh |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
5. Philips W6610 battery: 5300 mAh
Philips is not very common on the smartphone market. However, with 5,300mAh battery, it is considered as a strong competitor in this list.
Philips W6610 Specs:
Dimensions | 145.4 x 74.1 x 11.4 mm |
Weight | 200 g |
Display | 5.0-inch 540 x 960 pixels (~220 ppi pixel density) IPS LCD |
OS | Android OS, v4.2 (Jelly Bean) |
Processor | Quad-core 1.3 GHz |
ROM | 4 GB (expandable up to 32 GB) |
RAM | 1 GB |
Camera | Rear: 8 MP, 3264 x 2448 pixels, autofocus, LED flash Front: 1.2 MP |
Battery | Li-Ion 5300 mAh |
SIM | Dual SIM, (Mini-SIM, dual stand-by) |
6. THL 5000 battery: 5000 mAh
The new THL 5000 is available in Malaysia and we must say that it is quite a beauty but not weak at all thanks to the large 5,000mAh battery! The THL 5000 for RM800 is one of THL phones that actually really impresses us.
THL 5000 Specs:
Dimensions | 144.9 x 72.3 x 8.9mm |
Weight | 146g |
Display | 5.o-inch 1920 x 1080 pixels IPS |
OS | Android OS, 4.4.2 (KitKat) |
Processor | MTK6592T octa-core 2.0GHz |
ROM | 16/32 GB (expandable up to 32 GB) |
RAM | 2 GB |
Camera | Rear: 13 MP Front: 5 MP |
Battery | 5000 mAh |
SIM | Dual SIM |
7. Bluboo X550 battery: 5300mAh
Bluboo X550 is proud of being the first 5,300mAh Android 4G smartphone. With such an extremely big battery, it is able to last through two days of average use for just one charge. Additionally, this batt, made by a California-based company called Amprius, supports quick charging thanks to MediaTek’s PumpExpress Plus solution.
Bluboo X550 specs:
Dimensions | 78 x 148 x 78 x 9.5mm |
Weight | 160 g |
Display | 5.5-inch HD IPS LCD |
OS | Android OS, 5.1 (Lollipop) |
Processor | 64-bit MTK6735 quad-core |
ROM | 16 GB (expandable up to 32 GB) |
RAM | 2 GB |
Camera | Rear: 13 MP Front: 5 MP |
Battery | 5300 mAh (quick charge 2.0) |
SIM | Dual SIM dual standby |
8. Elephone P5000 battery: 5350 mAh
Elephone is being a trendsetter these days with two very interesting news at the same time. And here we have Elephone P5000, boasting a huge 5350mAh battery. Moreover, other specs of Elephone P5000 are also pretty good. Check them out!
Elephone P5000 Specs:
Dimensions | 144 x 71 x 9.3mm |
Weight | 206 g |
Display | 5.0-inch FHD (~4400 ppi pixel density) |
OS | Android OS, 4.4 (KitKat) |
Processor | MTK6592 octa-core |
ROM | 16 GB (expandable up to up to 128GB) |
RAM | 2 GB |
Camera | Rear: 16 MP Front: 8 MP |
Battery | 5350 mAh (quick charge 5.2V 2.5A) |
SIM | Micro SIM |