Best Samsung Galaxy Note 5 & S6 Edge+ telco plan in Malaysia
As Samsung Galaxy Note 5 and Samsung Galaxy S6 Edge+ coming to Malaysia, there are many telco services offered. However, to choose which telco plan to go with is also a pain, and we know. Although buying a phone free of contract is convenient, it is costly. Moreover, a telco plan also includes many benefits that buying a free phone does not give you. Price Pony gives you Samsung Galaxy Note 5 & S6 Edge+ telco plan comparison in Malaysia for your reference.
Samsung Galaxy Note 5 telco plan in Malaysia
We have four main telcos, which are Celcom, Digi, Maxis and U Mobile. All 4 of them have started giving telco plans for both devices. Almost all of the contracts are up to 24 months, however sometimes 12-month plan is offered. For example, we shorted out some contracts according to each telcos for Samsung Galaxy Note 5:
(Click on the image to enlarge)
U-Mobile
Ultimate Device 65 | Ultimate Device 95 | Ultimate Device 135 | ||
Contract duration | 24 months | 24 months | 24 months | |
Monthly commitment | RM 65 | RM 95 | RM 135 | |
Bundled data | 3GB | 5GB | 6GB | |
Bundled calls | 60mins | 90mins | 130mins | |
Bundled SMS | – | – | 65 | |
Call rate | RM0.10/min | RM 0.10/min | RM 0.10/min | |
SMS Rate | RM 0.03 (U-Mobile) RM 0.08 (Other networks) |
RM 0.03 (U-Mobile) RM 0.08 (Other networks) |
RM 0.03 (U-Mobile) RM 0.08 (Other networks) |
|
Advanced payment | RM 360 | RM 600 | RM 960 | |
Note 5 bundled price | RM 1,899 | RM 1,699 | RM 1,299 | |
Total Subscription cost | RM 1,560 | RM 2,280 | RM 3,240 | |
Minimum cost of ownership (before GST) | RM 3,459 | RM 3,979 | RM 4,539 | |
Minium cost of ownership (with 6% GST) | RM 3,667 | RM 4,218 | RM 4,811 |
Maxis
Maxis One Plan 98 | Maxis One Plan 128 | Maxis One Plan 158 | Maxis One Plan 188 | |
Contract duration | 24 months | 24 months | 24 months | 24 months |
Monthly commitment | RM 98 | RM 128 | RM 158 | RM 188 |
Bundled data | 1GB | 3GB | 5GB | 7GB |
Bundled calls | Unlimited | Unlimited | Unlimited | Unlimited |
Bundled SMS | Unlimited | Unlimited | Unlimited | Unlimited |
Call rate | – | – | – | – |
SMS Rate | – | – | – | – |
Advanced payment | RM 0 | RM 0 | RM 0 | RM 0 |
Note 5 bundled price | RM 2,232 | RM 2,232 | RM 2,232 | RM 2,232 |
Total Subscription cost | RM 2, 352 | RM 3,072 | RM 3,792 | RM 4,512 |
Minimum cost of ownership | RM 4,584 | RM 5,304 | RM 6,024 | RM 6,744 |
Minium cost of ownership | RM 4,859 | RM 5,622 | RM 6,385 | RM 7,149 |
Digi
Digi smartplan 78 | Digi smartplan 78 | Digi smart plan 98 | Digi smartplan 148 | Digi smartplan 238 | |
Contract duration | 12 months | 24 months | 24 months | 24 months | 24 months |
Monthly commitment | RM 78 | RM 78 | RM 98 | RM 128 | RM 238 |
Bundled data | 3GB/1GB | 3GB/1GB | 4GB/2GB | 7GB/5GB | 10GB/8GB |
Bundled calls | 200mins/800mins | 200mins/800mins | 300mins/Unlimited | 400mins/Unlimited | 1000mins/Unlimited |
Bundled SMS | 200/800 | 200/800 | 300/Unlimited | 400/Unlimited | 1000/Unlimited |
Call rate | RM 0.15/min | RM 0.15/min | RM 0.15/min | RM 0.10/min | RM 0.10/min |
SMS Rate | RM 0.10 | RM 0.10 | RM 0.10 | RM 0.10 | RM 0.10 |
Advanced payment | RM 180 | RM 160 | RM 600 | RM 800 | RM 1,300 |
Note 5 bundled price | RM 1,999 | RM 1,819 | RM 1,579 | RM 1,379 | RM 879 |
Total Subscription cost | RM 936 | RM 1,872 | RM 2,352 | RM 3,552 | RM 5,712 |
Minimum cost of ownership (before GST) | RM 2,935 | RM 3,691 | RM 3,931 | RM 4,931 | RM 6,591 |
Minium cost of ownership(with 6% GST) | RM 3,111 | RM 3,912 | RM 4,167 | RM 5,227 | RM 6,986 |
Celcom
FIRST Basic Internet/Call | FIRST Elite Internet/Call | |
Contract duration | 24 months | 24 months |
Monthly commitment | RM 85 | RM 235 |
Bundled data | 5GB/2GB | 5GB/3GB |
Bundled calls | 100min/700min | 200min/Unlimited |
Bundled SMS | 100/700 | 200/Unlimited |
Call rate | RM 0.15/min | RM 0.10/min |
SMS Rate | RM 0.15 | RM 0.10 |
Advanced payment | RM 250 | RM 1000 |
Note 5 bundled price | RM 1,699 | RM 1,138 |
Total Subscription cost | RM 2,040 | RM 5,640 |
Minimum cost of ownership(before GST) | RM 3,978 | RM 6,778 |
Minium cost of ownership (with 6% GST) | RM 4,217 | RM 7,185 |
Samsung Galaxy S6 Edge+ telco plans
(Click on the image to enlarge)
The tables above should give you detailed listing about each Samsung Galaxy Note 5 & S6 Edge+ telco plan in Malaysia. However, you should choose wisely depending on your contract and data use. Moreover, service and quality should also be included in your decision.