4 Best ASUS ZenFone 2 rivals in August
ASUS ZenFone 2 has been drawing a lot of attention this year. Yet, is it always the first choice of all consumers? Of course there are other smartphones in the same price range that house nearly the same power. In this article, we would like to talk about the best 4 smartphones that can be the ASUS ZenFone 2 rivals. Let’s see whether the same camera, chipset, or RAM will satisfy you almost the same way ASUS ZenFone 2 does!
Top 4 smartphones that can be ASUS ZenFone 2 rivals:
Alcatel Onetouch Flash Plus
Alcatel Onetouch Flash Plus specs
Device | Alcatel Onetouch Flash Plus |
Display | 5.5”, Capacitive touchscreen, 16M colors |
Thickness | 8 mm |
Weight | 147g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, autofocus, LED flash. FRONT: 8 MP, AF |
Processor | Octa-core 1.5 GHz Cortex-A53 |
RAM | 2GB |
Storage | 16GB (SD Card up to 32GB) |
OS | Android OS, v4.4 (KitKat) |
Battery | Li-Ion 3500 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot. Bluetooth: v4.0, A2DP |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Color | Slate/ Gold |
Huawei Honor 4C
Huawei Honor 4c specs
Device | Huawei Honor 4c |
Display | 5”, Capacitive touchscreen, 16M colors |
Thickness | 8 mm |
Weight | 147g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, autofocus, LED flash. FRONT: 5 MP, 720p |
Processor | HiSilicon Kirin 620 Octa-core 1.2GHz |
RAM | 2GB |
Storage | 8gb |
OS | Android OS, v4.4 (KitKat) |
Battery | Non-removable Li-Ion 2550 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot. Bluetooth: v4.0, A2DP |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Color | White, Black, Gold |
Meizu M2 Note
M eizu M2 Note specs
Device | Meizu M2 Note |
Display | 5.5 inches, IGZO capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~403 ppi pixel density) |
Thickness | 8.7mm |
Weight | 149g |
Camera | REAR: 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash. FRONT: 5MP |
Processor | Mediatek MT6753,Octa-core 1.3 GHz Cortex-A53, 64bit |
RAM | 2GB |
Storage | 16GB/32GB, expandable to 128GB |
OS | Android OS, v5.0 (Lollipop) |
Battery | Non-removable Li-Ion 3100 mAh |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color options: | Gray, White, Blue, Pink |
Xiaomi Mi4i
Xiaomi Mi4i specs
Device | Xiaomi Mi4i |
Display | 5” IPS LCD capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~441 ppi pixeldensity) |
Thickness | 7.8 mm |
Weight | 130g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash. FRONT: 5MP |
Processor | -Qualcomm MSM8939 Snapdragon 615-Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
RAM | 2GB |
Storage | 16GB, no card slot |
OS | Android OS, v5.2 (Lollipop) |
Battery | Non-removable Li-Ion 3120 mAh battery with Quick Charge |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Color options: | Dark Gray, Black, White, Yellow, Blue, Pink |