5 new Lenovo smartphones launched at IFA 2015: 3GB RAM, 5K mAH and dual selifes
Lenovo has come to IFA 2015, introducing their new products in this H2 of 2015, and most of them are mid-range devices. Let’s check out what they are and if they are good enough to gain consumers’s hearts!
First, we would like to talk about a Lenovo‘s dual phablet consisting of Phab and Phab Plus. They have huge screens and aim at those who like big display and want to use a 2-in-1 device: smartphone and mini tablet.
Lenovo Phab Specs | Lenovo Phab Plus Specs | ||
Dimensions | 186 x 97 x 8.9 mm | Dimensions | 186.6 x 96.6 x 7.6 mm |
Weight | 250 g | Weight | 229 g |
Display | 6.98-inch HD (210ppi) IPS LCD | Display | 6.8-inch FHD (324ppi) IPS LCD |
OS | Android OS, 5.1 (Lollipop) | OS | Android OS, 5.0 (Lollipop) |
Processor | Qualcomm Snapdragon 410 quad-core 1.2GHz | Processor | Qualcomm Snapdragon 615 octa-core 1.5GHz |
ROM | 16 GB (expandable) | ROM | 32 GB (expandable up to 64 GB) |
RAM | 1 GB | RAM | 2 GB |
Camera | Rear: 13 MP, LED, Face detection, Digital zoom, Autofocus, Touch to focus, Geo taggingFront: 5 MP | Camera | Rear: 13 MP, dual LED, Face detection, Digital zoom, Autofocus, Touch to focus, Geo taggingFront: 5 MP |
Battery | 4,250 mAh | Battery | 3,500 mAh |
SIM | Dual SIM | SIM | Dual SIM |
We can see that there are many differences between these two products in terms of specs though they seem to share the same brand name. Yet, we notice that each phablet has its own advantage. For example, Lenovo Phab sports a quite generous battery and Lenovo Phab Plus has higher display resolution.
Secondly, as what we heard before IFA 2015, Lenovo officially released their Lenovo Vibe P1 with huge battery capacity of 5,000mAh. Besides, it has a sibling called Lenovo Vibe P1m, which also features a pretty awesome 4,000mAh cell.
Lenovo Vibe P1 Specs | Lenovo Vibe P1m Specs | ||
Dimensions | 152.9 x 75.6 x 9.9 mm | Dimensions | 141 x 71.8 x 9.3 mm |
Weight | 189 g | Weight | 148 g |
Display | 5.5-inch FHD (401ppi) IPS LCD | Display | 5.0-inch HD (294ppi) IPS LCD |
OS | Android (5.1) Vibe 2.68 UI | OS | Android (5.1) Vibe 2.68 UI |
Processor | Qualcomm Snapdragon 615 octa-core 1.5GHz | Processor | MediaTek MT6735P quad-core 1GHz 64-bit |
ROM | 32 GB (expandable up to 128 GB) | ROM | 16 GB (expandable up to 32 GB) |
RAM | 2 GB | RAM | 2 GB |
Camera | Rear: 13 MP, dual LED, Face detection, Self-timer, Autofocus (Phase detection), Touch to focus, Geo taggingFront: 5 MP | Camera | Rear: 8 MP, LED, Face detection, Self-timer, Autofocus, Touch to focus, Geo taggingFront: 5 MP |
Battery | 5,000 mAh | Battery | 4,000 mAh |
SIM | Dual SIM | SIM | Dual SIM |
In general, Lenovo Vibe P1 is a mid-range smartphone with features quite similar to the above Lenovo Phab Plus. Though, P1 is smaller due to its 5,5-inch FHD display. Apart from the impressive battery, Vibe P1 has quick charging tech and a fingerprint sensor placed on the front surface of the machine. Compared to Vibe P1, Lenovo Vibe P1m seems to have less powerful specs such as 2GB RAM, a MediaTek 64-bit octa-core chip and a 5-inch HD screen. Anyhow, the cells of this duo are so attractive to those who want their phones to last more than just 24 hours.
Last but not least, it is Lenovo Vibe S1, boasting up to 2 front cameras. Selfie lovers may feel interested in this phone. Spec-wise, it owns a 5-inch Full HD screen, a MediaTek 6752 and 3GB RAM, which are more advanced than the others.
Lenovo Vibe S1 Specs | |
Dimensions | 143.3 x 70.8 x 7.8 mm |
Weight | 132 g |
Display | 5.0-inch FHD (441ppi) IPS LCD |
OS | Android (5.0) |
Processor | MediaTek MT6752 octa-core 1.7GHz 64-bit |
ROM | 32 GB (expandable up to 128 GB) |
RAM | 3 GB |
Camera | Rear: 13 MP, dual LED, Face detection, Self-timer, Autofocus (Phase detection), Touch to focus, Geo taggingFront (dual camera): 8 MP, flash |
Battery | 2,500 mAh |
SIM | Dual SIM |
Well, they are all new smartphones from Lenovo and will be on sale next month. Nonetheless, their prices as well as availability in Malaysia have not been officially announced. We will update the info as soon as possible.
So, what do you think about them? Share with us your opinions!