Best smartphones in June, 2015
1. Samsung Galaxy S6
Samsung Galaxy S6 Price: RM 2,020 -> http://ow.ly/P1hC8
Dimensions | 143.4 x 70.5 x 6.8 mm |
Weight | 138 g |
Size | 5.1-inch, 1440 x 2560 pixels (~577 ppi pixel density), Corning Gorilla Glass 4 |
OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
Chipset | Exynos 7420, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
Card slot | No |
Storage | 32/64/128 GB |
RAM | 3 GB |
Camera | Rear: 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
Front: 5 MP, 1440p@30fps, dual video call, Auto HDR | |
Battery | Non-removable Li-Ion 2550 mAh |
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
2. Apple iPhone 6
Apple iPhone 6 Price: RM 2,568 -> http://ow.ly/P1hFQ
Dimensions | 138.1 x 67 x 6.9 mm |
Weight | 129 g |
Size | 4.7-inch, 750 x 1334 pixels (~326 ppi pixel density) |
OS | iOS 8, upgradable to iOS 8.3 |
Chipset | Apple A8, Dual-core 1.4 GHz Cyclone (ARM v8-based) |
Card slot | No |
Storage | 16/64/128 GB |
RAM | 1 GB |
Camera | Rear: 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash |
Front: 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Battery | Non-removable Li-Po 1810 mAh |
Colors | Space Gray, Silver, Gold |
3. HTC One M9
HTC One M9 Price: RM 2,155 -> http://ow.ly/P1hJa
Dimensions | 144.6 x 69.7 x 9.6 mm |
Weight | 157 g |
Size | 5-inch, 1080 x 1920 pixels (~441 ppi pixel density), Corning Gorilla Glass 4 |
OS | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Card slot | Up to 128 GB |
Storage | 32 GB |
RAM | 3 GB |
Camera | Rear: 20 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
Front: 4 MP, 1080p@30fps, HDR | |
Battery | Non-removable Li-Po 2840 mAh |
Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
4. Samsung Galaxy Note 4
Samsung Galaxy Note Price: RM 2,199 -> http://ow.ly/P1hRb
Dimensions | 153.5 x 78.6 x 8.5 mm |
Weight | 176 g |
Size | 5.7-inch, 1440 x 2560 pixels (~515 ppi pixel density), Corning Gorilla Glass 4 |
OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.1 (Lollipop) |
Chipset | Qualcomm Snapdragon 805 (SM-N910S)/Exynos 5433 (SM-N910C), Quad-core 2.7 GHz Krait 450 (SM-N910S)/Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (SM-N910C) |
Card slot | Up to 128 GB |
Storage | 32 GB |
RAM | 3 GB |
Camera | Rear: 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
Front: 3.7 MP, 1440p | |
Battery | Li-Ion 3220 mAh |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
5. Apple iPhone 6 Plus
Apple iPhone 6 Plus Price: RM 2,983 -> http://ow.ly/P1ilf
Dimensions | 158.1 x 77.8 x 7.1 mm |
Weight | 172 g |
Size | 5.5-inch, 1080 x 1920 pixels (~401 ppi pixel density) |
OS | iOS 8, upgradable to iOS 8.3 |
Chipset | Apple A8, Dual-core 1.4 GHz Cyclone (ARM v8-based) |
Card slot | No |
Storage | 16/64/128 GB |
RAM | 1 GB |
Camera | Rear: 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash |
Front: 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Battery | Non-removable Li-Po 2915 mAh |
Colors | Space Gray, Silver, Gold |
6. LG G4
LG G4 Price: RM 2,577 -> http://ow.ly/P1kbl
Dimensions | 148.9 x 76.1 x 6.3 – 9.8 mm |
Weight | 155 g |
Size | 5.5-inch, 1440 x 2560 pixels (~538 ppi pixel density), Corning Gorilla Glass 3 |
OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8992 Snapdragon 808, Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
Card slot | Up to 128 GB |
Storage | 32 GB |
RAM | 3 GB |
Camera | Rear: 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash |
Front: 8 MP, 1080p@30fps | |
Battery | Li-Ion 3000 mAh |
Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather Red |
7. Google Nexus 6
Google Nexus 6 Price: RM 1,850 -> http://ow.ly/P1kjl
Dimensions | 159.3 x 83 x 10.1 mm |
Weight | 184 g |
Size | 5.96-inch, 1440 x 2560 pixels (~493 ppi pixel density), Corning Gorilla Glass 3 |
OS | Android OS, v5.0 (Lollipop), upgradable to v5.1 (Lollipop) |
Chipset | Qualcomm Snapdragon 805, Quad-core 2.7 GHz Krait 450 |
Card slot | No |
Storage | 32/64 GB |
RAM | 3 GB |
Camera | Rear: 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED (ring) flash |
Front: 2 MP | |
Battery | Non-removable Li-Po 3220 mAh |
Colors | Midnight Blue, Cloud White |
8. Apple iPhone 5s
Apple iPhoen 5s Price: RM 1,688 -> http://ow.ly/P1ksb
Dimensions | 123.8 x 58.6 x 7.6 mm |
Weight | 112 g |
Size | 4.0-inch, 640 x 1136 pixels (~326 ppi pixel density), Corning Gorilla Glass, oleophobic coating |
OS | iOS 7, upgradable to iOS 8.3 |
Chipset | Apple A7, Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Card slot | No |
Storage | 16/32/64 GB |
RAM | 1 GB DDR3 |
Camera | Rear: 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash |
Front: 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Battery | Non-removable Li-Po 1560 mAh |
Colors | Space Gray, White/Silver, Gold |
9. Sony Xperia Z3 Compact
Sony Xperia Z3 Compact Price: RM 1,380 -> http://ow.ly/P1kKh
Dimensions | 127.3 x 64.9 x 8.6 mm |
Weight | 129 g |
Size | 4.6-inch, 720 x 1280 pixels (~319 ppi pixel density) |
OS | Android OS, v4.4.4 (KitKat), v5.0 (Lollipop), planned upgrade to v5.1 (Lollipop) |
Chipset | Qualcomm MSM8974AC Snapdragon 801, Quad-core 2.5 GHz Krait 400 |
Card slot | Up to 128 GB |
Storage | 16 GB |
RAM | 2 GB |
Camera | Rear: 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
Front: 2.2 MP, 1080p@30fps | |
Battery | Non-removable Li-Ion 2600 mAh |
Colors | Black, White, Green, Orange |
10. OnePlus One
OnePlus One Price: RM 1,295 -> http://ow.ly/P1kQz
Dimensions | 152.9 x 75.9 x 8.9 mm |
Weight | 162 g |
Size | 5.5-inch, 1080 x 1920 pixels (401ppi pixel density), Corning Gorilla Glass 3 |
OS | Android v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 2.5GHz |
Card slot | No |
Storage | 16/64 GB |
RAM | 3 GB |
Camera | Rear: 13MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
Front: 5MP, 1080p | |
Battery | Non-removable 3100 mAh |
Colors | Silk White, Sandstone Black |