Meizu Metal: Newest beast with full metal body for RM750
Meizu Metal has been the name that we are seeing and hearing a lot of times these days. Why? Because it comes with an all-alloy design, looking premium but costing just 1/2 or 1/3 the price of the most current smartphone HTC One A9!
All-metal design has become a main trend for most devices in the mid-range and affordable category in 2015. And lately, Meizu and has introduced a product like that to consumers. As usual, when there is a new handset appearing on the shelves, it is going to be compared with many others in order to see which one will benefit users more in terms of budget and productivity.
Then, firstly, we want to say a bit about how it is different from its elder brother Meizu MX5, which is also built with a metal unibody and only two small plastic inlays running through the back to make sure that radio functionality will not have any ensure troubles.
Meizu MX5 and Meizu Metal look quite alike but the specs are not totally the same.
Meizu Metal Specs |
Meizu MX5 Specs |
|
Dimensions | 150.7 x 75.3 x 8.2 mm | 149.9 x 74.7 x 7.6 mm |
Weight | 162 g | 149 g |
Display | 5.5-inch Full HD (~401 ppi) LTPS | 5.5-inch Full HD (~401 ppi) AMOLED |
OS | Flyme OS 5.1 based on Android OS, v5.1 (Lollipop) | Flyme OS 4.5 based on Android OS |
Processor | Mediatek Helio X10 | Mediatek Helio X10 |
ROM | 16/32 GB (expandable up to 128 GB) | 16/32/64 GB (non-expandable) |
RAM | 2 GB | 3 GB |
Camera | Rear: 13 MP, autofocus, dual-LED (dual tone) flashFront: 5 MP, 1080p | Rear: 20.7 MP, laser autofocus, dual-LED (dual tone) flashFront: 5 MP, 1080p@30fps |
Battery | Non-removable Li-Ion 3140 mAh | Non-removable Li-Ion 3150 mAh |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Color | White, Gold, Gray, Blue, Pink | Gray, Gold, Silver, Black |
Price | CNY 1,099 (16GB, RM731) and CNY 1,299 (32GB, RM864) | CNY 1,799 (16GB, RM1,197), CNY 1,999 (32GB, RM1,330) and CNY 2,399 (64GB, RM1,596) |
Well, if you need a slightly more powerful and faster smartphone, you can choose Meizu MX5 due to its 3GB RAM and 21MP rear camera. If not, Meizu Metal may be just enough or more than what you expect because its specifications are pretty strong when compared with the Meizu Metal price.
That is what we want to mention once it comes to an internal comparison. Yet, how about an external one? Then, let’s do it with HTC One A9, which was released in the same month as Meizu Metal.
Meizu Metal Specs | HTC One A9 Specs | |
Dimensions | 150.7 x 75.3 x 8.2 mm | 145.8 x 70.8 x 7.3 mm |
Weight | 162 g | 143 g |
Display | 5.5-inch Full HD (~401 ppi) LTPS | 5.0-inch Full HD (~441 ppi) AMOLED |
OS | Flyme OS 5.1 based on Android OS, v5.1 (Lollipop) | Android OS, v6.0 (Marshmallow) |
Processor | Mediatek Helio X10 | Snapdragon 617 |
ROM | 16/32 GB (expandable up to 128 GB) | 16/32 GB (expandable up to 200 GB) |
RAM | 2 GB | 2/3 GB |
Camera | Rear: 13 MP, autofocus, dual-LED (dual tone) flashFront: 5 MP, 1080p | Rear: 13 MP, optical image stabilization, autofocus, dual-LED (dual tone) flashFront: 4 MP, 1080p |
Battery | Non-removable Li-Ion 3140 mAh | Non-removable Li-Ion 2150 mAh |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Color | White, Gold, Gray, Blue, Pink | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet |
Price | CNY 1,099 (16GB, RM731) and CNY 1,299 (32GB, RM864) | $399.99 (32GB+3GB, RM1,692) for promotional price |
Obviously, HTC One A9 is more expensive than Meizu Metal and perhaps stronger with the 3GB RAM version. Anyhow, the price can be a problem. Although the price of HTC One A9 2GB RAM ver has not been confirmed yet, we predict that it will be still not as affordable as Meizu Metal. So, think carefully before deciding which one you will take home tonight 😉 .
To recap, those are the main points about Meizu Metal we want to show you – A new all-alloy unibody smartphone from Meizu that is worth consideration 🙂 .