The Best Smartphones Battery Life That You Should NOT Miss!
By what criteria do you judge a smartphone? Processing power? Camera specs? Water resistance, perhaps?
High-end with long battery life is what many phone users and companies expected. According to a latest survey, 89 percent of them want a longer battery life. Even in 2015, if a device lasts more than a day before running out of juice, it is doing well.
The battery test has been made by PC Mark Battery to measure our technology devices battery capacity. We have representatives from major popular smartphone brands. These devices offers impressive processing power however one big difference is that the battery life.
Here is the list of best smartphone battery life (phablets and tablets also be updated)
NO. |
Name | Battery Capacity |
Real working time |
1 | Sony Xperia Z3 Tablet Compact | 4,500mAh | 10 hours, 31 minutes |
2 | Alcatel Flash Plus | 3,500mAh | 10 hours, 23 minutes |
3 | Samsung Galaxy S6 | 2,580mAh | 8 hours, 53 minutes |
4 | Xiaomi Mi4i | 3,120mAh | 8 hours, 51 minutes |
5 | Samsung Galaxy Tab A | 4,200mAh | 8 hours, 35 minutes |
6 | Huawei Honor 4C | 2,550mAh | 8 hours, 16 minutes |
7 | Zenfone 2 ZE550ML | 3,000mAh | 8 hours, 6 minutes |
8 | Sony Xperia Z3 | 3,100mAh | 8 hours, 0 minutes |
9 | Samsung Galaxy S6 Edge | 2,600mAh | 7 hours, 46 minutes |
10 | Huawei P8 | 2,680mAh | 7 hours, 21 minutes |
11 | HTC One M8 | 2,600mAh | 7 hours, 8 minutes |
12 | Zenfone 2 ZE551ML | 3,000mAh | 7 hours, 7 minutes |
13 | Lenovo A7000 | 2,900mAh | 7 hours, 6 minutes |
14 | LG G4 | 3,000mAh | 6 hours, 25 minutes |
15 | Lenovo K3 Note | 3,000mAh | 6 hours, 24 minutes |
16 | Cherry Mobile Flare X | 3,000mAh | 6 hours, 17 minutes |
17 | Lenovo K80 | 4,000mAh | 6 hours, 10 minutes |
18 | Acer Liquid Z520 | 2,000mAh | 5 hours, 44 minutes |
19 | Huawei Mate 7 | 4,100mAh | 5 hours, 31 minutes |
20 | Huawei Honor 6 Plus | 3,500mAh | 4 hours, 39 minutes |
As we can see, the Sony Xperia Z3 Tablet Compact battery achieved first rate with the huge capacity of 4,500 mAh. Followed by is the Samsung Galaxy Tab A battery of 4,2000 mAh and Huawei Mate 7 battery of 4,100 mAh. Many other devices also have the good endurance batteries around 3,000 mAh.
Hope that there will be more devices will be created with large and good battery to support for the customers’ usage! Well, after looking at the list, what do you think about the ranking of smartphone battery life?